Material | Denim |
Style | Street |
Pattern Type | Solid |
Element | Ripped |
Suit Type | Jeans |
Fit Type | Boot Cut |
Waist Type | High Waist |
Closure Type | Elastic Waist |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 25.2 | 36.2 | 42.5 |
M | 26.8 | 37.8 | 42.9 |
L | 28.3 | 39.4 | 43.1 |
XL | 29.9 | 40.9 | 43.3 |
2XL | 31.5 | 42.5 | 43.7 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 64 | 92 | 108 |
M | 68 | 96 | 109 |
L | 72 | 100 | 109.5 |
XL | 76 | 104 | 110 |
2XL | 80 | 108 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.