Material | Polyester |
Style | Sportswear |
Pattern Type | Letter |
Element | Hollowed Out |
Neckline | Hooded Collar |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Clothing Length | Regular |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 36.2 | 23.6 | 24.8 | 35.4 | 26 | 38.6 |
M | 37.8 | 25.2 | 25.2 | 37 | 26.4 | 39 |
L | 39.4 | 26.8 | 25.6 | 38.6 | 26.8 | 39.4 |
XL | 40.9 | 28.3 | 26 | 40.2 | 27.2 | 39.8 |
2XL | 42.5 | 29.9 | 26.4 | 41.7 | 27.6 | 40.2 |
3XL | 44.1 | 31.5 | 26.8 | 43.3 | 28 | 40.6 |
Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 92 | 60 | 63 | 90 | 66 | 98 |
M | 96 | 64 | 64 | 94 | 67 | 99 |
L | 100 | 68 | 65 | 98 | 68 | 100 |
XL | 104 | 72 | 66 | 102 | 69 | 101 |
2XL | 108 | 76 | 67 | 106 | 70 | 102 |
3XL | 112 | 80 | 68 | 110 | 71 | 103 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.