Style | Casual |
Material | Polyester |
Pattern Type | Print,Two Piece Suits |
Fit Type | Straight |
Sleeve Length | Long Sleeve |
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 33.9 | 26.4 | 16.9 | 15 | 22 | 34.6 | 53.5 |
M | 35.4 | 28 | 17.3 | 15.4 | 22.4 | 36.2 | 53.9 |
L | 37 | 29.5 | 17.7 | 15.7 | 22.8 | 37.8 | 54.3 |
XL | 38.6 | 31.1 | 18.1 | 16.1 | 23.2 | 39.4 | 54.7 |
2XL | 40.2 | 32.7 | 18.5 | 16.5 | 23.6 | 40.9 | 55.1 |
3XL | 41.7 | 34.3 | 18.9 | 16.9 | 24 | 42.5 | 55.5 |
Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 86 | 67 | 43 | 38 | 56 | 88 | 136 |
M | 90 | 71 | 44 | 39 | 57 | 92 | 137 |
L | 94 | 75 | 45 | 40 | 58 | 96 | 138 |
XL | 98 | 79 | 46 | 41 | 59 | 100 | 139 |
2XL | 102 | 83 | 47 | 42 | 60 | 104 | 140 |
3XL | 106 | 87 | 48 | 43 | 61 | 108 | 141 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.