Style | Casual |
Material | Polyester |
Pattern Type | |
Fit Type | Boot Cut |
Sleeve Length | Short Sleeve |
Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Bottom Length | Top Length |
---|---|---|---|---|---|---|---|
S | 31.5 | 26 | 14.6 | 5.7 | 33.1 | 40.9 | 16.5 |
M | 33.1 | 27.6 | 15 | 5.9 | 34.6 | 41.3 | 16.7 |
L | 34.6 | 29.1 | 15.4 | 6.1 | 36.2 | 41.7 | 16.9 |
XL | 36.2 | 30.7 | 15.7 | 6.3 | 37.8 | 42.1 | 17.1 |
2XL | 37.8 | 32.3 | 16.1 | 6.5 | 39.4 | 42.5 | 17.3 |
Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Bottom Length | Top Length |
---|---|---|---|---|---|---|---|
S | 80 | 66 | 37 | 14.5 | 84 | 104 | 42 |
M | 84 | 70 | 38 | 15 | 88 | 105 | 42.5 |
L | 88 | 74 | 39 | 15.5 | 92 | 106 | 43 |
XL | 92 | 78 | 40 | 16 | 96 | 107 | 43.5 |
2XL | 96 | 82 | 41 | 16.5 | 100 | 108 | 44 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.