Style | Fashion,Casual |
Silhouette | Straight |
Dresses Length | Ankle-Length |
Sleeve Style | Sleeve |
Sleeve Length | Short Sleeves |
Neckline | O Neck |
Pattern Type | Solid |
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
---|---|---|---|---|---|
S | 36.2 | 32.3 | 37.8 | 53.9 | 5.1 |
M | 37.8 | 33.9 | 39.4 | 54.3 | 5.3 |
L | 39.4 | 35.4 | 40.9 | 54.7 | 5.5 |
XL | 40.9 | 37 | 42.5 | 55.1 | 5.7 |
2XL | 42.5 | 38.6 | 44.1 | 55.5 | 5.9 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
---|---|---|---|---|---|
S | 92 | 82 | 96 | 137 | 13 |
M | 96 | 86 | 100 | 138 | 13.5 |
L | 100 | 90 | 104 | 139 | 14 |
XL | 104 | 94 | 108 | 140 | 14.5 |
2XL | 108 | 98 | 112 | 141 | 15 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.