Material | Polyester |
Style | Fashion,Casual,Active |
Pattern Type | Print,Tie Dye |
Sleeve Length | Short Sleeve |
Fit Type | Straight |
Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Bottom Length | Top Length |
---|---|---|---|---|---|---|---|
S | 36.2 | 26.8 | 14.4 | 7.3 | 35.4 | 17.7 | 24.8 |
M | 38.2 | 28.7 | 14.8 | 7.7 | 37.4 | 18.1 | 25.2 |
L | 40.2 | 30.7 | 15.2 | 8.1 | 39.4 | 18.5 | 25.6 |
XL | 42.1 | 32.7 | 15.6 | 8.5 | 41.3 | 18.9 | 26 |
2XL | 44.1 | 34.6 | 15.9 | 8.9 | 43.3 | 19.3 | 26.4 |
3XL | 46.1 | 36.6 | 16.3 | 9.3 | 45.3 | 19.7 | 26.8 |
Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Bottom Length | Top Length |
---|---|---|---|---|---|---|---|
S | 92 | 68 | 36.5 | 18.5 | 90 | 45 | 63 |
M | 97 | 73 | 37.5 | 19.5 | 95 | 46 | 64 |
L | 102 | 78 | 38.5 | 20.5 | 100 | 47 | 65 |
XL | 107 | 83 | 39.5 | 21.5 | 105 | 48 | 66 |
2XL | 112 | 88 | 40.5 | 22.5 | 110 | 49 | 67 |
3XL | 117 | 93 | 41.5 | 23.5 | 115 | 50 | 68 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.