Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 35.8 | 24.4 |
M | 28.7 | 37.8 | 24.4 |
L | 30.7 | 39.8 | 24.8 |
XL | 32.7 | 41.7 | 24.8 |
2XL | 34.6 | 43.7 | 25.2 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 68 | 91 | 62 |
M | 73 | 96 | 62 |
L | 78 | 101 | 63 |
XL | 83 | 106 | 63 |
2XL | 88 | 111 | 64 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.