Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
XS | 24.4 | 36.2 | 34.6 |
S | 26.4 | 38.2 | 35 |
M | 28.3 | 40.2 | 35.4 |
L | 30.3 | 42.1 | 35.8 |
XL | 32.3 | 44.1 | 36.2 |
2XL | 34.3 | 46.1 | 36.6 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
XS | 62 | 92 | 88 |
S | 67 | 97 | 89 |
M | 72 | 102 | 90 |
L | 77 | 107 | 91 |
XL | 82 | 112 | 92 |
2XL | 87 | 117 | 93 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.