Material | Polyester |
Style | Casual |
Pattern Type | Print, Solid, Two Piece Suits |
Sleeve Length | Long Sleeve |
Fit Type | Straight |
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 33.9 | 26 | 19.3 | 13.8 | 22 | 36.2 | 40.6 |
M | 35.4 | 27.6 | 19.7 | 14.2 | 22.4 | 37.8 | 40.9 |
L | 37 | 29.1 | 20.1 | 14.6 | 22.8 | 39.4 | 41.3 |
XL | 38.6 | 30.7 | 20.5 | 15 | 23.2 | 40.9 | 41.7 |
2XL | 40.2 | 32.3 | 20.9 | 15.4 | 23.6 | 42.5 | 42.1 |
3XL | 41.7 | 33.9 | 21.3 | 15.7 | 24 | 44.1 | 42.5 |
Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 86 | 66 | 49 | 35 | 56 | 92 | 103 |
M | 90 | 70 | 50 | 36 | 57 | 96 | 104 |
L | 94 | 74 | 51 | 37 | 58 | 100 | 105 |
XL | 98 | 78 | 52 | 38 | 59 | 104 | 106 |
2XL | 102 | 82 | 53 | 39 | 60 | 108 | 107 |
3XL | 106 | 86 | 54 | 40 | 61 | 112 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.