Material | Cotton |
Style | Casual, Street |
Pattern Type | Solid |
Element | Patchwork, Pocket |
Neckline | Zipper Collar |
Sleeve Length | Long Sleeve |
Fit Type | Regular |
Profile | Pencil |
Type | Solid Color |
Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
---|---|---|---|---|---|---|
S | 58.3 | 35.8 | 32.7 | 18.9 | 21.7 | 39.8 |
M | 58.7 | 37.8 | 34.6 | 19.7 | 22 | 41.7 |
L | 59.1 | 39.8 | 36.6 | 20.5 | 22.4 | 43.7 |
XL | 59.4 | 41.7 | 38.6 | 21.3 | 22.8 | 45.7 |
2XL | 59.8 | 43.7 | 40.6 | 22 | 23.2 | 47.6 |
3XL | 60.2 | 45.7 | 42.5 | 22.8 | 23.6 | 49.6 |
4XL | 60.6 | 47.6 | 44.5 | 23.6 | 24 | 51.6 |
5XL | 61 | 49.6 | 46.5 | 24.4 | 24.4 | 53.5 |
Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
---|---|---|---|---|---|---|
S | 148 | 91 | 83 | 48 | 55 | 101 |
M | 149 | 96 | 88 | 50 | 56 | 106 |
L | 150 | 101 | 93 | 52 | 57 | 111 |
XL | 151 | 106 | 98 | 54 | 58 | 116 |
2XL | 152 | 111 | 103 | 56 | 59 | 121 |
3XL | 153 | 116 | 108 | 58 | 60 | 126 |
4XL | 154 | 121 | 113 | 60 | 61 | 131 |
5XL | 155 | 126 | 118 | 62 | 62 | 136 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.