Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Skinny |
Waist Type | Mid Waist |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Positioning Print |
Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 33.1 | 25.6 | 29.9 | 24.4 | 34.3 | 38.6 |
M | 34.6 | 27.2 | 30.3 | 24.8 | 35.8 | 39 |
L | 36.2 | 28.7 | 30.7 | 25.2 | 37.4 | 39.4 |
XL | 37.8 | 30.3 | 31.1 | 25.6 | 39 | 39.8 |
2XL | 39.4 | 31.9 | 31.5 | 26 | 40.6 | 40.2 |
3XL | 40.9 | 33.5 | 31.9 | 26.4 | 42.1 | 40.6 |
4XL | 42.5 | 35 | 32.3 | 26.8 | 43.7 | 40.9 |
5XL | 44.1 | 36.6 | 32.7 | 27.2 | 45.3 | 41.3 |
Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 84 | 65 | 76 | 62 | 87 | 98 |
M | 88 | 69 | 77 | 63 | 91 | 99 |
L | 92 | 73 | 78 | 64 | 95 | 100 |
XL | 96 | 77 | 79 | 65 | 99 | 101 |
2XL | 100 | 81 | 80 | 66 | 103 | 102 |
3XL | 104 | 85 | 81 | 67 | 107 | 103 |
4XL | 108 | 89 | 82 | 68 | 111 | 104 |
5XL | 112 | 93 | 83 | 69 | 115 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.