Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Patchwork |
Neckline | Zipper Collar |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Straight |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Straight |
Type | Positioning Print |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 35.4 | 24.4 | 8.3 | 36.2 | 22 | 42.9 |
M | 37 | 26 | 8.7 | 37.8 | 22.4 | 43.3 |
L | 38.6 | 27.6 | 9.1 | 39.4 | 22.8 | 43.7 |
XL | 40.2 | 29.1 | 9.4 | 40.9 | 23.2 | 44.1 |
2XL | 41.7 | 30.7 | 9.8 | 42.5 | 23.6 | 44.5 |
3XL | 43.3 | 32.3 | 10.2 | 44.1 | 24 | 44.9 |
Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 90 | 62 | 21 | 92 | 56 | 109 |
M | 94 | 66 | 22 | 96 | 57 | 110 |
L | 98 | 70 | 23 | 100 | 58 | 111 |
XL | 102 | 74 | 24 | 104 | 59 | 112 |
2XL | 106 | 78 | 25 | 108 | 60 | 113 |
3XL | 110 | 82 | 26 | 112 | 61 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.