Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Patchwork |
Neckline | O Neck |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Straight |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Positioning Print |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 35.8 | 26 | 6.7 | 34.6 | 25.6 | 40.2 |
M | 37.4 | 27.6 | 6.9 | 36.2 | 26 | 40.6 |
L | 39.8 | 29.9 | 7.1 | 38.6 | 26.4 | 40.9 |
XL | 42.1 | 32.3 | 7.3 | 40.9 | 26.8 | 41.3 |
2XL | 44.5 | 34.6 | 7.5 | 43.3 | 27.2 | 41.7 |
3XL | 46.9 | 37 | 7.7 | 45.7 | 27.6 | 42.1 |
4XL | 49.2 | 39.4 | 7.9 | 48 | 28 | 42.5 |
5XL | 51.6 | 41.7 | 8.1 | 50.4 | 28.3 | 42.9 |
Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 91 | 66 | 17 | 88 | 65 | 102 |
M | 95 | 70 | 17.5 | 92 | 66 | 103 |
L | 101 | 76 | 18 | 98 | 67 | 104 |
XL | 107 | 82 | 18.5 | 104 | 68 | 105 |
2XL | 113 | 88 | 19 | 110 | 69 | 106 |
3XL | 119 | 94 | 19.5 | 116 | 70 | 107 |
4XL | 125 | 100 | 20 | 122 | 71 | 108 |
5XL | 131 | 106 | 20.5 | 128 | 72 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.