Material | Polyester, Milk Fiber |
Style | Casual |
Pattern Type | |
Element | Patchwork |
Neckline | O Neck |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Skinny |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Positioning Print |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
XS | 30.3 | 23.6 | 22 | 31.5 | 19.3 | 39.4 |
S | 31.9 | 25.2 | 22.4 | 33.1 | 19.7 | 39.8 |
M | 33.5 | 26.8 | 22.8 | 34.6 | 20.1 | 40.2 |
L | 35 | 28.3 | 23.2 | 36.2 | 20.5 | 40.6 |
XL | 36.6 | 29.9 | 23.6 | 37.8 | 20.9 | 40.9 |
2XL | 38.2 | 31.5 | 24 | 39.4 | 21.3 | 41.3 |
Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
XS | 77 | 60 | 56 | 80 | 49 | 100 |
S | 81 | 64 | 57 | 84 | 50 | 101 |
M | 85 | 68 | 58 | 88 | 51 | 102 |
L | 89 | 72 | 59 | 92 | 52 | 103 |
XL | 93 | 76 | 60 | 96 | 53 | 104 |
2XL | 97 | 80 | 61 | 100 | 54 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.