Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Patchwork, Frenulum |
Neckline | O Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Three-piece Set |
Fit Type | Regular |
Waist Type | Mid Waist |
Clothing Length | Short |
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 31.5 | 25.2 | 15.4-42.1 | 14.6 | 22.8 | 35.4 | 40.2 |
M | 33.1 | 26.8 | 15.7-42.5 | 15 | 23.2 | 37 | 40.6 |
L | 34.6 | 28.3 | 16.1-42.9 | 15.4 | 23.6 | 38.6 | 40.9 |
XL | 36.2 | 29.9 | 16.5-43.3 | 15.7 | 24 | 40.2 | 41.3 |
2XL | 37.8 | 31.5 | 16.9-43.7 | 16.1 | 24.4 | 41.7 | 41.7 |
3XL | 39.4 | 33.1 | 17.3-44.1 | 16.5 | 24.8 | 43.3 | 42.1 |
Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 80 | 64 | 39-107 | 37 | 58 | 90 | 102 |
M | 84 | 68 | 40-108 | 38 | 59 | 94 | 103 |
L | 88 | 72 | 41-109 | 39 | 60 | 98 | 104 |
XL | 92 | 76 | 42-110 | 40 | 61 | 102 | 105 |
2XL | 96 | 80 | 43-111 | 41 | 62 | 106 | 106 |
3XL | 100 | 84 | 44-112 | 42 | 63 | 110 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.