Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Letter |
Neckline | O Neck |
Elastic | Yes(Elastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Skinny |
Clothing Length | Regular |
Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 36.2 | 25.2 | 26.8 | 20.7 | 34.6 | 39.4 |
M | 38.2 | 27.2 | 27.2 | 21.1 | 36.6 | 39.8 |
L | 40.2 | 29.1 | 27.6 | 21.5 | 38.6 | 40.2 |
XL | 42.1 | 31.1 | 28 | 21.9 | 40.6 | 40.6 |
2XL | 44.1 | 33.1 | 28.3 | 22.2 | 42.5 | 40.9 |
3XL | 46.1 | 35 | 28.7 | 22.6 | 44.5 | 41.3 |
Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 92 | 64 | 68 | 52.5 | 88 | 100 |
M | 97 | 69 | 69 | 53.5 | 93 | 101 |
L | 102 | 74 | 70 | 54.5 | 98 | 102 |
XL | 107 | 79 | 71 | 55.5 | 103 | 103 |
2XL | 112 | 84 | 72 | 56.5 | 108 | 104 |
3XL | 117 | 89 | 73 | 57.5 | 113 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.