Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Letter |
Neckline | Hooded Collar |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Profile | Pencil |
Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 39.4 | 26 | 24.8 | 22.4 | 35.4 | 39.4 |
M | 40.9 | 27.6 | 25.2 | 22.8 | 37 | 39.8 |
L | 42.5 | 29.1 | 25.6 | 23.2 | 38.6 | 40.2 |
XL | 44.1 | 30.7 | 26 | 23.6 | 40.2 | 40.6 |
2XL | 45.7 | 32.3 | 26.4 | 24 | 41.7 | 40.9 |
3XL | 47.2 | 33.9 | 26.8 | 24.4 | 43.3 | 41.3 |
4XL | 48.8 | 35.4 | 27.2 | 24.8 | 44.9 | 41.7 |
Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 100 | 66 | 63 | 57 | 90 | 100 |
M | 104 | 70 | 64 | 58 | 94 | 101 |
L | 108 | 74 | 65 | 59 | 98 | 102 |
XL | 112 | 78 | 66 | 60 | 102 | 103 |
2XL | 116 | 82 | 67 | 61 | 106 | 104 |
3XL | 120 | 86 | 68 | 62 | 110 | 105 |
4XL | 124 | 90 | 69 | 63 | 114 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.