Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Basic |
Neckline | O Neck |
Elastic | Yes(Elastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | High Waist |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Full Print |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 36.2 | 25.6 | 23.2 | 33.1 | 26.8 | 38.2 |
M | 38.6 | 27.2 | 23.6 | 34.6 | 27.2 | 38.6 |
L | 40.9 | 28.7 | 24 | 36.2 | 27.6 | 39 |
XL | 43.3 | 30.3 | 24.4 | 37.8 | 28 | 39.4 |
2XL | 45.7 | 31.9 | 24.8 | 39.4 | 28.3 | 39.8 |
3XL | 48 | 33.5 | 25.2 | 40.9 | 28.7 | 40.2 |
4XL | 50.4 | 35 | 25.6 | 42.5 | 29.1 | 40.6 |
5XL | 52.8 | 36.6 | 26 | 44.1 | 29.5 | 40.9 |
Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 92 | 65 | 59 | 84 | 68 | 97 |
M | 98 | 69 | 60 | 88 | 69 | 98 |
L | 104 | 73 | 61 | 92 | 70 | 99 |
XL | 110 | 77 | 62 | 96 | 71 | 100 |
2XL | 116 | 81 | 63 | 100 | 72 | 101 |
3XL | 122 | 85 | 64 | 104 | 73 | 102 |
4XL | 128 | 89 | 65 | 108 | 74 | 103 |
5XL | 134 | 93 | 66 | 112 | 75 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.